Launch Bell Schedules
A-Day Schedule | |
---|---|
(Mondays=A1, Wednesdays=A2) | |
Advisory | 8:15 - 9:00 am |
1st Period | 9:05 - 9:50 am |
2nd Period | 9:55 - 10:40 am |
3rd Period | 10:45 - 11:30 am |
Lunch | 11:30am - 12:15 pm |
4th Period | 12:15 - 12:45 pm |
5th Period | 12:50 - 1:20 pm |
6th Period | 1:25 - 2:10 pm |
CCR-Flex | 2:10 - 2:15 pm |
B-Day Schedule | |
---|---|
(Tuesdays=B1, Thursdays=B2) | |
Advisory | 8:15 - 9:00 am |
1st Period | 9:05 - 9:50 am |
2nd Period | 9:55 - 10:40 am |
3rd Period | 10:45 - 11:30 am |
Lunch | 11:30am - 12:15 pm |
4th Period | 12:15 - 12:45 pm |
5th Period | 12:50 - 1:20 pm |
6th Period | 1:25 - 2:10 pm |
CCR-Flex | 2:10 - 2:15 pm |
CCR Week Schedule | |
---|---|
Sept. 29-Oct. 3, 2025 & Feb. 2-6, 2026 | |
Advisory | 8:15 - 8:54 am |
1st Period | 8:57 - 9:33 am |
2nd Period | 9:36 - 10:12 am |
3rd Period | 10:15 - 10:51 am |
6th Period | 10:54 - 11:30 am |
Lunch | 11:30am - 12:15 pm |
4th Period | 12:15 - 12:39 pm |
5th Period | 12:42 - 1:05 pm |
CCR-Flex | 1:05 - 1:10 pm |
*Buses will leave at 1:10 pm |
*Fridays are designated Project days*